S.No | NAME | POST HELD | DATE OF APPOINTMENT | QUALIFICATION |
1. | Mr. Rajeev Sharma | PRINCIPAL | 05-09-2022 | M.Com, B.Ed. |
2. | Mrs .Anju Sharma | H.M | 19.04.1999 /16.10.2012 | BA, M.Ed, B.Sc, PGDCA |
PGTs | ||||
1 | Ms. Meetu Sharma | PGT (Computer) | 08.10.2022 | M.A (English), PGDCA, M.Sc IT,B.Ed. |
2 | Ms. Preeti Gupta | PGT (Maths) | 04.08.2011 | M.Sc (Maths), B.Ed. |
3 | Mrs. Renu Khurdi | PGT (Commerce) | 21.08.2014 | M.Com, M.Phil, B.Ed. |
4 | Mrs Monika Sharma | PGT (Bio) | 01.08.2018 | M.Sc (Zoology), B.Ed. |
5 | Ms. Surbhi | PGT(Physics) | 08-04-2019 | Msc.(Physics), B.Ed. |
6 | Mr. Sunil Singh | PGT (Maths) | 30-04-2022 | MSC(Computer Programming). |
7 | Ms. Priya Wadhu | PGT (Psychology) | 30.04.2022 | M.A (Psychology), B.Ed. |
8 | Ms. Shallu Manhotra | PGT Commerce (Banking & Commerce) | 30.04.2022 | M.A, M.Ed. |
9 | Ms. Amita Kalsi | PGT(English) | 28-07-2022 | M.A (Eng. ), B.Ed. |
10 | Ms. Raj Rani | PGT(Hindi) | 30-04-2022 | M.A(Hindi), B.Ed. |
11 | Ms. Swati | PGT (Geography) | 28-07-2022 | M.A , B.Ed. |
12 | Ms. Rinki Agarwal | PGT (Pol. Sc.) | 28-07-2022 | M.A, NET. |
13 | Ms. Rasika Sharma | PGT (Chemistry) | 13.04.2023 | M.Sc, B.Ed. |
14 | Ms. Harpreet Kour | PGT (History) | 13.04.2023 | M.A, B.Ed. |
15 | Ms. Deepak Panjathia | PGT (Economics) | 13.04.2023 | M.A, B.Ed. |
16 | Mr. Mohd Yawer Wani | PGT (Sociology) | 01-08-2023 | M.A, B.Ed. (NET) |
17 | Ms. Arti Choudhary | PGT PHE | 05-08-2023 | M.P.Ed. |
18 | Ms. Sonika Raina | Spoken English Teacher | 01-08-2023 | |
TGTs | ||||
1 | Mrs. Malti Adhikari | TGT (S.St) | 03.04.2000 | BA, M.Ed |
2 | Ms. Archana Dass | TGT (Economics) | 15.09.2007 | MA (Economics), M.Ed |
3 | Mrs. Bindu Mati | TGT (Hindi) | 01.04.2009 | MA (Hindi), B.Ed |
4 | Mr. Ghanisham | TGT (Maths) | 02.11.2011 | B.Sc, B.Ed |
5 | Mrs .Vandana Kumari | TGT (S.St) | 04.10.2012 | M.Sc, B.Ed |
6 | Mrs. Anupama Suri | TGT (Science) | 01-04-2014 | M.A(Eng.) , M.Ed. |
7 | Mrs. Rekha Sharma | TGT (English) | 18.04.2016 | M.Com, MBA, B.Ed |
8 | Ms. Rashmi Sharma | TGT(English) | 22.04.2019 | M.A(English), B.Ed. |
9 | Ms. Jyoti Sharma | TGT(Hindi) | 28-07-2022 | M.A , B.Ed., M.Ed. |
10 | Ms Gurvinder Kour | TGT(English) | 30-04-2022 | MSC, MA,M.Ed. |
11 |
Mr. Gorav Kumar Dubey |
TGT(Sports) | 08.10.2022 | B.P.E, B.P.Ed, M.P.Ed. |
12 | Ms. Priyanka | TGT (Science) | 30.12.2022 | M.Sc, B.Ed. |
13 | Ms. Mandeep Kour | TGT(English) | 28-07-2022 | M.A, B.Ed. |
14 | Ms. Kirti | TGT(Science) | 28-07-2022 | M.Sc. (Chemistry), B.Ed. |
15 | Mr. Mohinder Kumar | TGT (Maths) | 01-08-2023 | |
S.No | NAME | POST HELD | DATE OF APPOINTMENT | QUALIFICATION |
PRTs | ||||
1 | Mrs. Nisha Jasrota | PRT (Dance) | 03.01.2000 | BA (Acadamic) MA (Dance) |
2 | Mrs. Amita Goswami | PRT (Music) | 03.04.2000 | BA (Academic) (MA Music) |
3 | Ms. Deepika Rajput | PRT (English) | 01.04.2011 | MA Sociology, B.Ed. |
4 | Ms. Neeraj Dhiman | PRT (Maths) | 05.04.2011 | M.Sc (Maths), B.Ed |
5 | Mrs. Jyoti Sharma | PRT | 01.04.2012 | M.A (Sociology), B.Ed. |
6 | Ms. AnoopamaThussu | PRT | 03.04.2012 | BA, M.Ed |
7 | Dr. Geeta Rani | PRT | 10.04.2012 | MA(Sanskrit), M.Phil, PHD |
8 | Mrs Himani Bali | PRT (Computer) | 01.04.2014 | MCA |
9 | Mrs. RupinderKour | PRT | 18.04.2016 | MA, B.Ed |
10 | Mr Gurdeep Kumar | PRT( Urdu) | 08.05.2017 | MA (Urdu), B.Ed |
11 | Mr Gourav Kumar | PRT (Art & Craft) | 10.09.2018 | B.F.A (Painting) |
12 | Mr. Ranjeev Kumar | PRT | 08.04.2019 | B.A, B.Ed. |
13 | Ms. Anu Devi | PRT(Computer) | 31.07.2019 | M.C.A |
14 | Ms. Loveleen Kour | PRT | 01.08.2019 | M.A(Sociology), B.Ed. |
15 | Ms. Dhanvir Kaur | PRT | 28.08.2019 | M.A , B.Ed. , M.Ed. |
16 | Ms. Kartika Sharma | PRT (Sports) | 28.07.2022 | M.A , B.P.Ed. |
17 | Ms. Manpreet Kour | PRT (English) | 13.04.2023 | M.A, B.Ed. |
18 | Ms. Rajni Devi | PRT | 13.04.2023 | B.A, B.Ed, M.Ed. |
19 | Ms. Rashmi Sudan | PRT | 13.04.2023 | B.Sc, M.Sc, B.Ed, M.Ed. |
20 | Ms. Sukirti Sharma | PRT | 24.04.2023 | |
NTT | ||||
1 | Mrs. Rasmeet Kaur | N.T.T | 01.04.2014 | B.Sc, M.A (Education), B.Ed |
2 | Mrs. Deepmala | N.T.T | 01.04.2014 | BA, B.Ed, NTT |
3 | Ms. Shallu Devi | N.T.T | 01-08-2019 | M.A, B.Ed. |
4 | Ms. Rajwinder Kour | N.T.T | 24.08.2022 | 12th & E.T.T |